| Exterior: | 14 - 18 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 25,761 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 25761 |
| Exterior: | 98,192 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 98192 |
| Exterior: | 32,603 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 32603 |
| Exterior: | 41,854 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 41854 |
| Exterior: | 157,293 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 157293 |
| Exterior: | 35,372 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 35372 |
| Exterior: | 23,371 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 23371 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 23,927 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 23927 |
| Exterior: | 54,158 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 54158 |
| Exterior: | 83,333 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 83333 |
| Exterior: | 42,245 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 42245 |
| Exterior: | 43,740 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 43740 |
| Exterior: | 41,899 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 41899 |
| Exterior: | 78,542 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 78542 |
| Exterior: | 100,048 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 100048 |
| Exterior: | 113,590 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 113590 |
| Exterior: | 153,239 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 153239 |
| Exterior: | 20 - 24 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
