| Exterior: | 103,749 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 103749 |
| Exterior: | 129,682 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 129682 |
| Exterior: | 50,406 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 50406 |
| Exterior: | 17 - 22 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 55,549 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 55549 |
| Exterior: | 15 - 19 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 8 |
| Exterior: | 50,902 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 50902 |
| Exterior: | 170,702 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 170702 |
| Exterior: | 111,061 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 111061 |
| Exterior: | 95,037 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 95037 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 7 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 16 - 19 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 87,556 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 87556 |
| Exterior: | 124,038 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 124038 |
| Exterior: | 119,878 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 119878 |
