| Exterior: | 14 - 18 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 28 - 32 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 111,061 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 111061 |
| Exterior: | 30 - 31 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26 - 29 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 95,037 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 95037 |
| Exterior: | 103,370 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 103370 |
| Exterior: | 151 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 151 |
| Exterior: | 34,409 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 34409 |
| Exterior: | 38,531 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 38531 |
| Exterior: | 77,747 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 77747 |
| Exterior: | 142,902 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 142902 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 7 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5967 |
| Exterior: | 12 - 20 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 29 |
| Exterior: | 12 - 20 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 566 |
| Exterior: | 16 - 19 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 8,943 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 8943 |
| Exterior: | 69,119 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 69119 |
