| Exterior: | SUV - 5 seats |
| Interior: | - |
| Condition: | New |
| Exterior: | SUV - 5 seats |
| Interior: | - |
| Condition: | New |
| Exterior: | 32,000 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 32000 |
| Exterior: | 72,176 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 72176 |
| Exterior: | 80,099 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 80099 |
| Exterior: | 1,226 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 1226 |
| Exterior: | 30,866 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 30866 |
| Exterior: | 87,624 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 87624 |
| Exterior: | 34,053 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 34053 |
| Exterior: | 43,740 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 43740 |
| Exterior: | 78,542 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 78542 |
| Exterior: | 26 - 29 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 8,943 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 8943 |
