| Exterior: | 18,310 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 18310 |
| Exterior: | 129,682 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 129682 |
| Exterior: | 97,084 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 97084 |
| Exterior: | 71,343 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 71343 |
| Exterior: | 17 - 22 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 101,662 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 101662 |
| Exterior: | 15 - 19 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 8 |
| Exterior: | 87,891 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 87891 |
| Exterior: | 50,902 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 50902 |
| Exterior: | 20 - 26 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 28 - 32 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 14 - 18 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | 28 - 32 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 5 |
| Exterior: | 111,061 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 111061 |
| Exterior: | 30 - 31 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 3 |
| Exterior: | 26 - 29 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 4 |
| Exterior: | 22 - 25 MPG City - Hwy |
| Interior: | - |
| Condition: | New |
| Odometer: | 7 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 2 |
| Exterior: | Automatic |
| Interior: | - |
| Condition: | New |
| Odometer: | 5967 |
